From exploring oceans to demystifying the atmosphere, a degree in earth science is a path to a meaningful career in sustainability. Studying the interactions between the lithosphere, hydrosphere, atmosphere, and human activities, you will learn to evaluate the past, present, and future of Earth’s systems. Graduates will help communities predict, prepare for, and adapt to environmental changes through careers in environmental science, sustainability, water resource management, environmental quality, geochemistry, or earth system science. Additional careers include environmental consulting, hydrology, geotechnical analysis, education, and other professions dedicated to sustainability and understanding and protecting the planet’s complex systems.
Earth Science
2024-25 Catalog
First Year
Cr. | Semester 1 | Cr. | Semester 2 | Cr. | Summer 1 |
---|---|---|---|---|---|
3 | ENGL 150 | 3 | EDUC 2040 | 3 | PSYCH 2300 |
1 | LIB 160 | 3 | GEOL 1020 | 3 | Social Science Option1 |
3 | GEOL 1000 | 1 | GEOL 1020L | ||
1 | GEOL 1000L | 1 | GEOL 1130 | ||
4 | CHEM 1770 | 3 | CHEM 1780 | ||
1 | CHEM 1770L | 1 | CHEM 1780L | ||
3-4 | MATH 1510, 1600, or 1650 | 3 | ASTRO 1200 | ||
1 | GEOL 1120 | 3 | MTEOR 2060 | ||
17-18 Total credits | 18 Total Credits | 6 Total Credits |
Second Year
Cr. | Semester 1 | Cr. | Semester 2 | Cr. | Summer 1 |
---|---|---|---|---|---|
3 | ENGL 2500 | 3 | GEOL 3650 | 3 | Humanities Option1 |
4 | PHYS 1310 | 4 | PHYS 1320 | ||
1 | PHYS 1310L | 1 | PHYS 1320L | ||
3 | GEOL 3150 | 3 | PSYCH 3330 | ||
1 | GEOL 3150L | 3 | Humanities Option 1 | ||
1 | GEOL 3160 | 3 | ASTRO 1500 | ||
1 | LAS 2030 | ||||
3 | EDUC 2020 | ||||
.5 | EDUC 2800L | ||||
1 | EDUC 2190 | ||||
18.5 Total credits | 17 Total Credits | 3 Total Credits |
Third Year
Cr. | Semester 1 | Cr. | Semester 2 | Cr. | Summer 1 |
---|---|---|---|---|---|
3 | EDUC 3470 | 3 | ENGL 3020, 3090, 3140, or JLMC 3470 | 6 | GEOL 3020 |
3 | EDUC 4180 | 3 | EDUC 4190 | ||
1-2 | EDUC 2800A | 2 | EDUC 4800J | ||
1 | GEOL 3570 | 3 | COMST 2110, SPCM 2120, or THTRE 3580 | ||
4 | GEOL 3680 | 3-4 | STAT 1010 or 1040 | ||
3 | HIST 2800 or 2810 (humanities) | 4 | GEOL 3560 | ||
15-16 Total credits | 18-19 Total Credits | 6 Total Credits |
Fourth Year
Cr. | Semester 1 | Cr. | Semester 2 | Cr. | Summer 1 |
---|---|---|---|---|---|
3 | Geology Option1 | 3 | EDUC 4170J | 16 | |
3 | Humanities Option1 | 3 | PPAT | ||
3 | SPED 4010 | 2 | |||
3 | EDUC 4060 | 3 | |||
3 | Social Science Option1 | 3-4 | |||
3 | Biology Option1 | 4 | |||
Apply student teach | |||||
18 Total credits | 16 Total Credits |
Students must take an American History (counts as humanities) or American Government (counts as social science).
1Choose from list of approved courses available from an advisor.